Standard SAE Overhung Load Adapters Specifications
Mount | A | B | C | D | E | F | G | H | J |
---|---|---|---|---|---|---|---|---|---|
A | 5.750″ | 2.310″ | 2.260″ | 1.180″ | 0.250″ | 3.250″ – 3.248″ | 0.565″ | 0.531″ | 1.870″ |
B | 6.860″ | 2.950″ | 2.340″ | 1.570″ | 0.310″ | 4.000″ – 3.998″ | 0.560″ | 0.530″ | 2.500″ |
C | 9.220″ | 3.660″ | 3.530″ | 0.380″ | 0.380″ | 5.000″ – 4.998″ | 0.656″ | 0.560″ | 3.310″ |
D | 13.750″ | 4.860″ | 5.910″ | 0.430″ | 0.430″ | 6.000″ – 5.998″ | 1.000″ | 0.813″ | 4.260″ |
Mount | K – Keyway | L | M | R.D | U | W | Y | Z | Weight in lbs |
---|---|---|---|---|---|---|---|---|---|
A | 0.125″ x 0.250″ | — | — | — | 1.125″ – 1.124″ | 1.800″ | 9 | 16/32″ | 5.5 |
B | 0.156″ x 0.312″ | —- | — | 0.719″ | 1.375″ – 1.374″ | 1.400″ | 13 | 16/32″ | 11.5 |
C | 0.188″ x 0.375″ | 5.750″ | 4.500″ | 1.045″ | 1.500″ – 1.499″ | 0.810″ | 14 | 12/24″ | 19.0 |
D | 0.250″ x 0.500″ | 8.500″ | 6.360″ | 1.451″ | 2.000″ – 1.999″ | 0.690″ | 13 | 8/16″ | 52.5 |
Overhung Load Adapters Bearing Load Ratings
L 10 | Revolutions Per Minute | ||||||
---|---|---|---|---|---|---|---|
500 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | ||
S.A.E. A – Mount | 200 | 1,005 | 797 | 697 | 633 | 588 | 553 |
500 | 740 | 588 | 513 | 466 | 433 | 407 | |
1,000 | 588 | 466 | 407 | 370 | 344 | 323 | |
1,960 | 469 | 373 | 326 | 296 | 275 | 258 | |
3,000 | 407 | 323 | 282 | 257 | 238 | 224 | |
4,100 | 367 | 291 | 255 | 231 | 215 | 202 | |
5,100 | 341 | 291 | 237 | 215 | 200 | 188 | |
S.A.E. B – Mount | 200 | 1,125 | 893 | 780 | 709 | 658 | 619 |
500 | 829 | 658 | 575 | 522 | 485 | 456 | |
1,000 | 658 | 522 | 456 | 414 | 385 | 362 | |
1,960 | 526 | 417 | 365 | 331 | 307 | 289 | |
3,000 | 456 | 362 | 316 | 287 | 267 | 251 | |
4,100 | 411 | 326 | 285 | 259 | 240 | 226 | |
5,100 | 382 | 303 | 265 | 241 | 224 | 210 | |
S.A.E. C – Mount | 200 | 1,638 | 1,300 | 1,136 | 1,032 | 958 | 901 |
500 | 1,207 | 958 | 837 | 760 | 706 | 664 | |
1,000 | 958 | 760 | 664 | 603 | 560 | 527 | |
1,960 | 765 | 607 | 531 | 482 | 448 | 421 | |
3,000 | 664 | 527 | 460 | 418 | 388 | 365 | |
4,100 | 598 | 475 | 415 | 377 | 350 | 329 | |
5,100 | 556 | 442 | 386 | 351 | 325 | 306 | |
S.A.E. D – Mount | 200 | 4,902 | 3,890 | 3,399 | 3,088 | 2,866 | 2,697 |
500 | 3,611 | 2,966 | 2,504 | 2,275 | 2,112 | 1,987 | |
1,000 | 2,866 | 2,275 | 1,987 | 1,806 | 1,676 | 1,577 | |
1,960 | 2,290 | 1,818 | 1,588 | 1,443 | 1,339 | 1,260 | |
3,000 | 1,987 | 1,577 | 1,378 | 1,252 | 1,162 | 1,094 | |
4,100 | 1,791 | 1,421 | 1,242 | 1,128 | 1,047 | 986 | |
5,100 | 1,665 | 1,322 | 1,155 | 1,049 | 974 | 916 |
Non-Standard Overhung Load Adapters
Need an overhung load adaptor for your specific production requirements?
Customizations can include:
- Sealed Bearings
- DIN Splines
- Spherical Bearings
- Special Shaft Configurations
- Special Shaft Materials
Please note: Most transmission equipment is installed with the axis horizontal. When this equipment is installed with the axis VERTICAL and the input shaft assembly ABOVE the gear reducer or clutch, special provisions must be made for lubrication.
Contact RMG to discuss your needs >